North Charleston, South Carolina 29418
ZIP Code boundaries for 29418 in North Charleston, SC
2011 Statistics for 29418
| ZIP: | 29418 |
| Name: | NORTH CHARLESTON |
| County: | DORCHESTER |
| Area: | 14 mi2 / 35 km2 / 8698 acres / 35199413 m2 |
| Coordinates: | 32.906025, -80.12397 |
| Residential Addresses: | 10042 |
| Multifamily Addresses: | 923 |
| Single family Addresses: | 9119 |
| Business Addresses: | 1358 |
| P.O. Boxes: | 0 |
2000 Census Data for North Charleston, South Carolina 29418
Gender & Ages
Total Population: 21362
| Male |
| Population: | 10354 |
| < year old: | 168 |
| Year old: | 177 |
| Age 2: | 185 |
| Age 3: | 149 |
| Age 4: | 147 |
| Age 5: | 170 |
| Age 6: | 197 |
| Age 7: | 188 |
| Age 8: | 143 |
| Age 9: | 111 |
| Age 10: | 154 |
| Age 11: | 213 |
| Age 12: | 106 |
| Age 13: | 215 |
| Age 14: | 111 |
| Age 15: | 184 |
| Age 16: | 180 |
| Age 17: | 206 |
| Age 18: | 82 |
| Age 19: | 121 |
| Age 20: | 94 |
| Age 21: | 237 |
| 22-24: |
524 |
| 25-29: |
922 |
| 30-34: |
890 |
| 35-39: |
1046 |
| 40-44: |
981 |
| 45-49: |
732 |
| 50-54: |
454 |
| 55-59: |
339 |
| 60-61: |
163 |
| 62-64: |
155 |
| 65-66: |
170 |
| 67-69: |
119 |
| 70-74: |
190 |
| 75-79: |
93 |
| 80-84: |
23 |
| 85 & Up: | 15 |
| Female |
| Population: | 11008 |
| < year old: | 219 |
| Year old: | 190 |
| Age 2: | 90 |
| Age 3: | 99 |
| Age 4: | 144 |
| Age 5: | 138 |
| Age 6: | 124 |
| Age 7: | 154 |
| Age 8: | 188 |
| Age 9: | 209 |
| Age 10: | 206 |
| Age 11: | 163 |
| Age 12: | 114 |
| Age 13: | 228 |
| Age 14: | 199 |
| Age 15: | 142 |
| Age 16: | 158 |
| Age 17: | 121 |
| Age 18: | 178 |
| Age 19: | 131 |
| Age 20: | 152 |
| Age 21: | 152 |
| 22-24: |
535 |
| 25-29: |
969 |
| 30-34: |
958 |
| 35-39: |
979 |
| 40-44: |
1037 |
| 45-49: |
784 |
| 50-54: |
677 |
| 55-59: |
442 |
| 60-61: |
164 |
| 62-64: |
201 |
| 65-66: |
172 |
| 67-69: |
154 |
| 70-74: |
170 |
| 75-79: |
127 |
| 80-84: |
60 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 13266
| Male: | 6292 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 176 |
| 10th: | 141 |
| 11th: | 257 |
| 12th, No Diploma: | 266 |
| Graduates: | 1734 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 1333 |
| Associates: | 710 |
| Bachelors: | 695 |
| Doctorate: | 32 |
| Masters: | 240 |
| Female: | 6974 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 108 |
| 10th: | 191 |
| 11th: | 228 |
| 12th, No Diploma: | 307 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1481 |
| Associates: | 521 |
| Bachelors: | 834 |
| Doctorate: | 22 |
| Masters: | 274 |
Veteran Status of Residents
| Total Males: | 7350 |
| Ages 18 to 64: |
| Total: | 6740 |
| Civilians: | 6157 |
| Non-Veteran Civilians: | 3761 |
| Veteran Civilians: | 2396 |
| Currently In Military: | 583 |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 8122 |
| Ages 18 to 64: |
| Total: | 7359 |
| Civilians: | 7193 |
| Non-Veteran Civilians: | 6819 |
| Veteran Civilians: | 374 |
| Currently In Military: | 166 |
| Ages 65 & Up: |
| Total: | 763 |
| Civilians: | 763 |
| Non-Veteran Civilians: | 755 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 946 |
| 10 to 14: | 1670 |
| 15 to 19: | 2293 |
| 20 to 24: | 2347 |
| 25 to 29: | 813 |
| 30 to 35: | 1565 |
| 36 to 39: | 259 |
| 40 to 44: | 203 |
| 45 to 59: | 381 |
| 60 to 89: | 206 |
| > 89 Minutes: | 106 |
Housing
| Total: | 21267 |
| Own: | 12250 |
| Rent: | 9017 |
Economic Statistics of Residents
Total Households: 8685
| Males 16 & Up: |
| Employed Civilian: | 5386 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 6212 |
| Not In Labor Force: | 1524 |
| In Military: | 583 |
| Males & Females 16 & Up: |
| Workers: | 11126 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 10935 |
| Family Below Poverty Line: | 594 |
| Household Below Poverty: | 957 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 41078 |
| Median Household Income: | 35424 |
| Per Capita Income: | 17118 |
| Females 16 & Up: |
| Employed Civilian: | 5206 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 5886 |
| Not In Labor Force: | 2515 |
| In Military: | 166 |
Ethnic Makeup
| Total Population: | 21362 |
| White: | 11584 |
| Black: | 8521 |
| Asian: | 517 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 367 |
| Other: | 315 |