Charleston, South Carolina 29407
ZIP Code boundaries for 29407 in Charleston, SC
2011 Statistics for 29407
| ZIP: | 29407 |
| Name: | CHARLESTON |
| County: | CHARLESTON |
| Area: | 18 mi2 / 47 km2 / 11607 acres / 46970468 m2 |
| Coordinates: | 32.798615, -79.99924 |
| Residential Addresses: | 16845 |
| Multifamily Addresses: | 2772 |
| Single family Addresses: | 14073 |
| Business Addresses: | 1860 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston, South Carolina 29407
Gender & Ages
Total Population: 36515
| Male |
| Population: | 17157 |
| < year old: | 150 |
| Year old: | 157 |
| Age 2: | 194 |
| Age 3: | 211 |
| Age 4: | 205 |
| Age 5: | 153 |
| Age 6: | 117 |
| Age 7: | 178 |
| Age 8: | 203 |
| Age 9: | 182 |
| Age 10: | 272 |
| Age 11: | 221 |
| Age 12: | 172 |
| Age 13: | 251 |
| Age 14: | 304 |
| Age 15: | 220 |
| Age 16: | 168 |
| Age 17: | 168 |
| Age 18: | 167 |
| Age 19: | 391 |
| Age 20: | 348 |
| Age 21: | 282 |
| 22-24: |
946 |
| 25-29: |
1686 |
| 30-34: |
1220 |
| 35-39: |
1251 |
| 40-44: |
1164 |
| 45-49: |
1276 |
| 50-54: |
1149 |
| 55-59: |
816 |
| 60-61: |
259 |
| 62-64: |
336 |
| 65-66: |
203 |
| 67-69: |
395 |
| 70-74: |
626 |
| 75-79: |
533 |
| 80-84: |
432 |
| 85 & Up: | 151 |
| Female |
| Population: | 19358 |
| < year old: | 293 |
| Year old: | 120 |
| Age 2: | 217 |
| Age 3: | 206 |
| Age 4: | 105 |
| Age 5: | 171 |
| Age 6: | 154 |
| Age 7: | 183 |
| Age 8: | 243 |
| Age 9: | 180 |
| Age 10: | 204 |
| Age 11: | 288 |
| Age 12: | 175 |
| Age 13: | 171 |
| Age 14: | 229 |
| Age 15: | 238 |
| Age 16: | 307 |
| Age 17: | 200 |
| Age 18: | 266 |
| Age 19: | 327 |
| Age 20: | 282 |
| Age 21: | 400 |
| 22-24: |
1071 |
| 25-29: |
1534 |
| 30-34: |
1309 |
| 35-39: |
1271 |
| 40-44: |
1384 |
| 45-49: |
1433 |
| 50-54: |
1212 |
| 55-59: |
1069 |
| 60-61: |
284 |
| 62-64: |
448 |
| 65-66: |
381 |
| 67-69: |
518 |
| 70-74: |
734 |
| 75-79: |
799 |
| 80-84: |
562 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 24825
| Male: | 11497 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 275 |
| 10th: | 330 |
| 11th: | 415 |
| 12th, No Diploma: | 382 |
| Graduates: | 2434 |
| Professional School: |
| Degree: | 435 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1740 |
| Associates: | 688 |
| Bachelors: | 2795 |
| Doctorate: | 277 |
| Masters: | 705 |
| Female: | 13328 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 256 |
| 10th: | 377 |
| 11th: | 274 |
| 12th, No Diploma: | 470 |
| Graduates: | 3028 |
| Professional School: |
| Degree: | 343 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 2309 |
| Associates: | 896 |
| Bachelors: | 2708 |
| Doctorate: | 162 |
| Masters: | 1150 |
Veteran Status of Residents
| Total Males: | 13631 |
| Ages 18 to 64: |
| Total: | 11291 |
| Civilians: | 11209 |
| Non-Veteran Civilians: | 8684 |
| Veteran Civilians: | 2525 |
| Currently In Military: | 82 |
| Ages 65 & Up: |
| Total: | 2340 |
| Civilians: | 2340 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 1776 |
| Currently In Military: | |
| Total Females: | 15674 |
| Ages 18 to 64: |
| Total: | 12290 |
| Civilians: | 12273 |
| Non-Veteran Civilians: | 11897 |
| Veteran Civilians: | 376 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 3384 |
| Civilians: | 3384 |
| Non-Veteran Civilians: | 3313 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 482 |
| 5 to 9: | 1844 |
| 10 to 14: | 4068 |
| 15 to 19: | 4401 |
| 20 to 24: | 3288 |
| 25 to 29: | 819 |
| 30 to 35: | 1660 |
| 36 to 39: | 179 |
| 40 to 44: | 197 |
| 45 to 59: | 407 |
| 60 to 89: | 265 |
| > 89 Minutes: | 306 |
Housing
| Total: | 35757 |
| Own: | 21798 |
| Rent: | 13959 |
Economic Statistics of Residents
Total Households: 16131
| Males 16 & Up: |
| Employed Civilian: | 9400 |
| Unemployed Civilians: | 570 |
| In Labor Force: | 10052 |
| Not In Labor Force: | 3915 |
| In Military: | 82 |
| Males & Females 16 & Up: |
| Workers: | 18295 |
| Work At Home: | 379 |
| Doesn't Work At Home: | 17916 |
| Family Below Poverty Line: | 846 |
| Household Below Poverty: | 2022 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 47323 |
| Median Household Income: | 37436 |
| Per Capita Income: | 22371 |
| Females 16 & Up: |
| Employed Civilian: | 9081 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 9457 |
| Not In Labor Force: | 6724 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 36515 |
| White: | 24294 |
| Black: | 10896 |
| Asian: | 556 |
| Pacific Islander: | 10 |
| Native American: | 62 |
| Multiracial: | 483 |
| Other: | 214 |