|
29406 North Charleston ZIP Code Guide
|
29406 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29406
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Charleston, South Carolina 29406
Population Age & Sex Range for North Charleston, South Carolina 29406
| Total Population: | 36366 |
| Male Population: | 18130 |
| Male < 1: | 285 |
| Male 1: | 377 |
| Male 2: | 255 |
| Male 3: | 244 |
| Male 4: | 191 |
| Male 5: | 246 |
| Male 6: | 238 |
| Male 7: | 307 |
| Male 8: | 213 |
| Male 9: | 280 |
| Male 10: | 215 |
| Male 11: | 193 |
| Male 12: | 201 |
| Male 13: | 256 |
| Male 14: | 338 |
| Male 15: | 238 |
| Male 16: | 185 |
| Male 17: | 250 |
| Male 18: | 197 |
| Male 19: | 308 |
| Male 20: | 374 |
| Male 21: | 306 |
| Male 22-24: | 1370 |
| Male 25-29: | 1937 |
| Male 30-34: | 1422 |
| Male 35-39: | 1572 |
| Male 40-44: | 1468 |
| Male 45-49: | 950 |
| Male 50-54: | 904 |
| Male 55-59: | 609 |
| Male 60-61: | 297 |
| Male 62-64: | 369 |
| Male 65-66: | 212 |
| Male 67-69: | 277 |
| Male 70-74: | 416 |
| Male 75-79: | 358 |
| Male 80-84: | 150 |
| Male 85 & Over: | 122 |
|
| Female Population: | 18236 |
| Female < 1: | 345 |
| Female 1: | 227 |
| Female 2: | 310 |
| Female 3: | 272 |
| Female 4: | 275 |
| Female 5: | 172 |
| Female 6: | 265 |
| Female 7: | 276 |
| Female 8: | 196 |
| Female 9: | 327 |
| Female 10: | 234 |
| Female 11: | 234 |
| Female 12: | 229 |
| Female 13: | 237 |
| Female 14: | 279 |
| Female 15: | 240 |
| Female 16: | 176 |
| Female 17: | 231 |
| Female 18: | 288 |
| Female 19: | 397 |
| Female 20: | 317 |
| Female 21: | 252 |
| Female 22-24: | 938 |
| Female 25-29: | 1636 |
| Female 30-34: | 1329 |
| Female 35-39: | 1601 |
| Female 40-44: | 1407 |
| Female 45-49: | 894 |
| Female 50-54: | 917 |
| Female 55-59: | 789 |
| Female 60-61: | 257 |
| Female 62-64: | 431 |
| Female 65-66: | 273 |
| Female 67-69: | 327 |
| Female 70-74: | 624 |
| Female 75-79: | 594 |
| Female 80-84: | 232 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of North Charleston, South Carolina 29406
| Total Population: | 36366 |
| White: | 22848 |
| Black: | 10900 |
| Asian: | 724 |
| Pacific Islander: | 53 |
| Native American: | 209 |
| Two or More: | 690 |
| Other: | 942 |
|
|
Housing Statistics for North Charleston, South Carolina 29406
| Total: | 35274 |
| Own: | 17818 |
| Rent: | 17456 |
|
|
Education Level for Residents of North Charleston, South Carolina 29406
| Total Population: | 22582 |
| Male: | 11063 |
| No School: | 71 |
| Nursery - 4th: | 125 |
| 5th - 6th: | 229 |
| 7th - 8th: | 348 |
| 9th: | 476 |
| 10th: | 452 |
| 11th: | 317 |
| 12th, No Diploma: | 510 |
| High School Graduate: | 3128 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 1006 |
| 1 or More Years College, No Degree: | 1804 |
| Associates: | 676 |
| Bachelors: | 1465 |
| Doctorate: | 27 |
| Masters: | 364 |
|
| Female: | 11519 |
| No School: | 150 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 186 |
| 7th - 8th: | 527 |
| 9th: | 472 |
| 10th: | 487 |
| 11th: | 377 |
| 12th, No Diploma: | 518 |
| High School Graduate: | 3538 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 1051 |
| 1 or More Years College, No Degree: | 1783 |
| Associates: | 658 |
| Bachelors: | 1256 |
| Doctorate: | 28 |
| Masters: | 416 |
|
|
|
Economic Statistics for North Charleston, South Carolina 29406
| Employed Civilian Males: | 8876 |
| Unemployed Civilian Males: | 491 |
| Male Over 16 In Labor Force: | 10228 |
| Male Over 16 Not In Labor Force: | 3825 |
| Male Over 16 In Armed Forces: | 861 |
|
| Employed Civilian Females: | 7463 |
| Unemployed Civilian Females: | 715 |
| Female Over 16 In Labor Force: | 8284 |
| Female Over 16 Not In Labor Force: | 5834 |
| Female Over 16 In Armed Forces: | 106 |
|
| Workers Over 16: | 17067 |
| Work At Home: | 150 |
| Over 16, Doesn't Work At Home: | 16917 |
| Family Income Below Poverty: | 1418 |
| Household Income Below Poverty: | 2446 |
| Married Couple Below Poverty: | 325 |
| Median Family Income: | $37446 |
| Median Household Income: | $32127 |
| Per Capita Income: | $17568 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 367 |
| 5 to 9 Minutes: | 1651 |
| 10 to 14 Minutes: | 2942 |
| 15 to 19 Minutes: | 3339 |
| 20 to 24 Minutes: | 3778 |
| 25 to 29 Minutes: | 1032 |
| 30 to 35 Minutes: | 2085 |
| 36 to 39 Minutes: | 190 |
| 40 to 44 Minutes: | 205 |
| 45 to 59 Minutes: | 489 |
| 60 to 89 Minutes: | 518 |
| 90 Minutes or More: | 321 |
|
|
Veterans Status for Residents of North Charleston, South Carolina 29406
| Total Males: | 13618 |
| Male 18 to 64 | 12083 |
| Male Civilian 18 to 64 | 11222 |
| Male Civilian Non-Veteran 18 to 64 | 7218 |
| Male Civilian Veteran 18 to 64 | 4004 |
| Male in Armed Forces 18 to 64 | 861 |
| Male 65 and Over | 1535 |
| Male Civilian 65 and Over | 1535 |
| Male Civilian Non-Veteran 65 and Over | 407 |
| Male Civilian Veteran 65 and Over | 1128 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13711 |
| Female 18 - 64 | 11453 |
| Female 65 and Over | 2258 |
| Female Civilians 18 - 64 | 11347 |
| Female Civilian Non-Veteran 18 - 64 | 10841 |
| Female Civilian Veteran 18 - 64 | 506 |
| Female in Armed Forces 18 - 64 | 106 |
| Female Civilian 65 and Over | 2258 |
| Female Civilian Non-Veteran 65 and Over | 2216 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|