|
29403 Charleston ZIP Code Guide
|
29403 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29403
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, South Carolina 29403
Population Age & Sex Range for Charleston, South Carolina 29403
| Total Population: | 23317 |
| Male Population: | 11580 |
| Male < 1: | 161 |
| Male 1: | 113 |
| Male 2: | 142 |
| Male 3: | 163 |
| Male 4: | 81 |
| Male 5: | 98 |
| Male 6: | 174 |
| Male 7: | 204 |
| Male 8: | 153 |
| Male 9: | 162 |
| Male 10: | 127 |
| Male 11: | 125 |
| Male 12: | 181 |
| Male 13: | 106 |
| Male 14: | 105 |
| Male 15: | 150 |
| Male 16: | 139 |
| Male 17: | 144 |
| Male 18: | 310 |
| Male 19: | 860 |
| Male 20: | 836 |
| Male 21: | 651 |
| Male 22-24: | 923 |
| Male 25-29: | 729 |
| Male 30-34: | 506 |
| Male 35-39: | 708 |
| Male 40-44: | 667 |
| Male 45-49: | 632 |
| Male 50-54: | 543 |
| Male 55-59: | 400 |
| Male 60-61: | 124 |
| Male 62-64: | 176 |
| Male 65-66: | 120 |
| Male 67-69: | 188 |
| Male 70-74: | 275 |
| Male 75-79: | 192 |
| Male 80-84: | 138 |
| Male 85 & Over: | 74 |
|
| Female Population: | 11737 |
| Female < 1: | 185 |
| Female 1: | 132 |
| Female 2: | 104 |
| Female 3: | 168 |
| Female 4: | 107 |
| Female 5: | 94 |
| Female 6: | 153 |
| Female 7: | 109 |
| Female 8: | 206 |
| Female 9: | 152 |
| Female 10: | 105 |
| Female 11: | 95 |
| Female 12: | 176 |
| Female 13: | 162 |
| Female 14: | 78 |
| Female 15: | 145 |
| Female 16: | 144 |
| Female 17: | 128 |
| Female 18: | 246 |
| Female 19: | 399 |
| Female 20: | 474 |
| Female 21: | 304 |
| Female 22-24: | 687 |
| Female 25-29: | 833 |
| Female 30-34: | 638 |
| Female 35-39: | 806 |
| Female 40-44: | 686 |
| Female 45-49: | 691 |
| Female 50-54: | 563 |
| Female 55-59: | 480 |
| Female 60-61: | 119 |
| Female 62-64: | 329 |
| Female 65-66: | 201 |
| Female 67-69: | 267 |
| Female 70-74: | 527 |
| Female 75-79: | 460 |
| Female 80-84: | 307 |
| Female 85 & Over: | 277 |
|
|
|
|
Ethnic Makeup of Charleston, South Carolina 29403
| Total Population: | 23317 |
| White: | 6789 |
| Black: | 15884 |
| Asian: | 198 |
| Pacific Islander: | 9 |
| Native American: | 35 |
| Two or More: | 295 |
| Other: | 107 |
|
|
Housing Statistics for Charleston, South Carolina 29403
| Total: | 21351 |
| Own: | 7461 |
| Rent: | 13890 |
|
|
Education Level for Residents of Charleston, South Carolina 29403
| Total Population: | 12656 |
| Male: | 5472 |
| No School: | 107 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 217 |
| 7th - 8th: | 303 |
| 9th: | 295 |
| 10th: | 363 |
| 11th: | 247 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 1332 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 659 |
| Associates: | 201 |
| Bachelors: | 711 |
| Doctorate: | 119 |
| Masters: | 242 |
|
| Female: | 7184 |
| No School: | 68 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 222 |
| 7th - 8th: | 501 |
| 9th: | 226 |
| 10th: | 438 |
| 11th: | 475 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 1861 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 244 |
| 1 or More Years College, No Degree: | 870 |
| Associates: | 358 |
| Bachelors: | 929 |
| Doctorate: | 36 |
| Masters: | 407 |
|
|
|
Economic Statistics for Charleston, South Carolina 29403
| Employed Civilian Males: | 3878 |
| Unemployed Civilian Males: | 543 |
| Male Over 16 In Labor Force: | 4564 |
| Male Over 16 Not In Labor Force: | 4771 |
| Male Over 16 In Armed Forces: | 143 |
|
| Employed Civilian Females: | 4500 |
| Unemployed Civilian Females: | 529 |
| Female Over 16 In Labor Force: | 5029 |
| Female Over 16 Not In Labor Force: | 4537 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8305 |
| Work At Home: | 178 |
| Over 16, Doesn't Work At Home: | 8127 |
| Family Income Below Poverty: | 1545 |
| Household Income Below Poverty: | 3783 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $22586 |
| Median Household Income: | $17843 |
| Per Capita Income: | $13089 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 332 |
| 5 to 9 Minutes: | 1408 |
| 10 to 14 Minutes: | 1829 |
| 15 to 19 Minutes: | 1766 |
| 20 to 24 Minutes: | 917 |
| 25 to 29 Minutes: | 285 |
| 30 to 35 Minutes: | 901 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 80 |
| 45 to 59 Minutes: | 288 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Charleston, South Carolina 29403
| Total Males: | 9052 |
| Male 18 to 64 | 8065 |
| Male Civilian 18 to 64 | 7922 |
| Male Civilian Non-Veteran 18 to 64 | 7027 |
| Male Civilian Veteran 18 to 64 | 895 |
| Male in Armed Forces 18 to 64 | 143 |
| Male 65 and Over | 987 |
| Male Civilian 65 and Over | 987 |
| Male Civilian Non-Veteran 65 and Over | 383 |
| Male Civilian Veteran 65 and Over | 604 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9294 |
| Female 18 - 64 | 7255 |
| Female 65 and Over | 2039 |
| Female Civilians 18 - 64 | 7255 |
| Female Civilian Non-Veteran 18 - 64 | 7115 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2039 |
| Female Civilian Non-Veteran 65 and Over | 2029 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|