|
29401 Charleston ZIP Code Guide
|
29401 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29401
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, South Carolina 29401
Population Age & Sex Range for Charleston, South Carolina 29401
| Total Population: | 11269 |
| Male Population: | 4937 |
| Male < 1: | 48 |
| Male 1: | 28 |
| Male 2: | 12 |
| Male 3: | 49 |
| Male 4: | 29 |
| Male 5: | 30 |
| Male 6: | 29 |
| Male 7: | |
| Male 8: | 22 |
| Male 9: | 17 |
| Male 10: | 23 |
| Male 11: | 9 |
| Male 12: | 41 |
| Male 13: | 48 |
| Male 14: | 34 |
| Male 15: | 49 |
| Male 16: | 64 |
| Male 17: | 54 |
| Male 18: | 115 |
| Male 19: | 411 |
| Male 20: | 165 |
| Male 21: | 136 |
| Male 22-24: | 483 |
| Male 25-29: | 460 |
| Male 30-34: | 383 |
| Male 35-39: | 199 |
| Male 40-44: | 215 |
| Male 45-49: | 274 |
| Male 50-54: | 304 |
| Male 55-59: | 334 |
| Male 60-61: | 85 |
| Male 62-64: | 100 |
| Male 65-66: | 80 |
| Male 67-69: | 71 |
| Male 70-74: | 202 |
| Male 75-79: | 68 |
| Male 80-84: | 151 |
| Male 85 & Over: | 115 |
|
| Female Population: | 6332 |
| Female < 1: | 13 |
| Female 1: | |
| Female 2: | 40 |
| Female 3: | 31 |
| Female 4: | 28 |
| Female 5: | 17 |
| Female 6: | 10 |
| Female 7: | 39 |
| Female 8: | 35 |
| Female 9: | 36 |
| Female 10: | 32 |
| Female 11: | 36 |
| Female 12: | 17 |
| Female 13: | 42 |
| Female 14: | 43 |
| Female 15: | 19 |
| Female 16: | 25 |
| Female 17: | 31 |
| Female 18: | 769 |
| Female 19: | 568 |
| Female 20: | 428 |
| Female 21: | 252 |
| Female 22-24: | 520 |
| Female 25-29: | 390 |
| Female 30-34: | 154 |
| Female 35-39: | 267 |
| Female 40-44: | 259 |
| Female 45-49: | 290 |
| Female 50-54: | 330 |
| Female 55-59: | 366 |
| Female 60-61: | 65 |
| Female 62-64: | 110 |
| Female 65-66: | 89 |
| Female 67-69: | 122 |
| Female 70-74: | 164 |
| Female 75-79: | 203 |
| Female 80-84: | 214 |
| Female 85 & Over: | 278 |
|
|
|
|
Ethnic Makeup of Charleston, South Carolina 29401
| Total Population: | 11269 |
| White: | 9927 |
| Black: | 1016 |
| Asian: | 153 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 148 |
| Other: | 25 |
|
|
Housing Statistics for Charleston, South Carolina 29401
| Total: | 8854 |
| Own: | 4659 |
| Rent: | 4195 |
|
|
Education Level for Residents of Charleston, South Carolina 29401
| Total Population: | 6342 |
| Male: | 3041 |
| No School: | 8 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| 7th - 8th: | 5 |
| 9th: | 8 |
| 10th: | 31 |
| 11th: | 32 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 275 |
| Professional School Degree: | 514 |
| Less Than 1 Year College: | 43 |
| 1 or More Years College, No Degree: | 301 |
| Associates: | 138 |
| Bachelors: | 1181 |
| Doctorate: | 136 |
| Masters: | 341 |
|
| Female: | 3301 |
| No School: | 15 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| 7th - 8th: | 27 |
| 9th: | 33 |
| 10th: | 37 |
| 11th: | 64 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 357 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 102 |
| 1 or More Years College, No Degree: | 509 |
| Associates: | 131 |
| Bachelors: | 1230 |
| Doctorate: | 99 |
| Masters: | 393 |
|
|
|
Economic Statistics for Charleston, South Carolina 29401
| Employed Civilian Males: | 2585 |
| Unemployed Civilian Males: | 401 |
| Male Over 16 In Labor Force: | 3177 |
| Male Over 16 Not In Labor Force: | 1292 |
| Male Over 16 In Armed Forces: | 191 |
|
| Employed Civilian Females: | 2480 |
| Unemployed Civilian Females: | 290 |
| Female Over 16 In Labor Force: | 2794 |
| Female Over 16 Not In Labor Force: | 3100 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 5078 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 4772 |
| Family Income Below Poverty: | 166 |
| Household Income Below Poverty: | 853 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $90466 |
| Median Household Income: | $36671 |
| Per Capita Income: | $33881 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 493 |
| 5 to 9 Minutes: | 1237 |
| 10 to 14 Minutes: | 1164 |
| 15 to 19 Minutes: | 728 |
| 20 to 24 Minutes: | 523 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 158 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 19 |
| 45 to 59 Minutes: | 62 |
| 60 to 89 Minutes: | 106 |
| 90 Minutes or More: | 42 |
|
|
Veterans Status for Residents of Charleston, South Carolina 29401
| Total Males: | 4351 |
| Male 18 to 64 | 3664 |
| Male Civilian 18 to 64 | 3473 |
| Male Civilian Non-Veteran 18 to 64 | 3051 |
| Male Civilian Veteran 18 to 64 | 422 |
| Male in Armed Forces 18 to 64 | 191 |
| Male 65 and Over | 687 |
| Male Civilian 65 and Over | 687 |
| Male Civilian Non-Veteran 65 and Over | 174 |
| Male Civilian Veteran 65 and Over | 513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5838 |
| Female 18 - 64 | 4768 |
| Female 65 and Over | 1070 |
| Female Civilians 18 - 64 | 4744 |
| Female Civilian Non-Veteran 18 - 64 | 4684 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 1070 |
| Female Civilian Non-Veteran 65 and Over | 1046 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|