| Flights departing from: | ||
|---|---|---|
| Charleston, SC | ||
| (CHS-Charleston International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Georgetown, KY | 3 | 10:34 AM | Arrived | |
| Marsh Harbour | 195 | 11:57 AM | Landed | |
| Fort Myers, FL | 416 | 12:59 PM | Arrived | |
| Washington, DC | 228 | 01:33 PM | Arrived | |
| Hilton Head Island, SC | 109 | 04:08 PM | Arrived | |
| Kissimmee, FL | 58 | 06:24 PM | Arrived | |
| Savannah, GA | 800 | 08:17 PM | Arrived | |
| Fort Myers, FL | 416 | 08:34 PM | Arrived | |
| Washington, DC | Air Wisconsin | 4080 | 01:50 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:43 PM | Arrived |
| Washington, DC | Air Wisconsin | 4024 | 07:51 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3690 | 09:39 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4010 | 10:45 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4080 | 01:28 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3593 | 01:40 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:50 PM | Scheduled |
| Dallas, TX | American Eagle | 2847 | 12:42 PM | Arrived |
| Dallas, TX | American Eagle | 3202 | 06:19 PM | Arrived |
| Miami, FL | American Eagle | 3500 | 07:07 AM | Scheduled |
| Dallas, TX | American Eagle | 3384 | 06:43 AM | Scheduled |
| Dallas, TX | American Eagle | 2847 | 12:34 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 10:15 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4368 | 12:07 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4651 | 12:50 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 12:38 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 02:22 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5745 | 02:26 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 02:19 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 04:33 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 05:37 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 06:27 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5958 | 06:22 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 07:07 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5974 | 05:56 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5721 | 06:11 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4214 | 06:51 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 10:21 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4651 | 11:45 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4368 | 11:33 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 12:35 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 02:16 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 02:05 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5745 | 02:42 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 02:40 PM | Scheduled |
| Everett, WA | Atlas Air | 4351 | 09:58 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6066 | 06:08 PM | Arrived |
| Detroit, MI | Comair Inc. | 3118 | 04:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1670 | 10:33 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 11:47 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 12:51 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 03:59 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 06:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 817 | 07:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:14 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1836 | 07:43 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2252 | 08:51 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1245 | 11:43 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 12:49 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 03:43 PM | Scheduled |
| Boston, MA | Executive Jet Aviation | 301 | 12:55 PM | Arrived |
| Cincinnati, OH | Executive Jet Aviation | 290 | 04:00 PM | Arrived |
| Nashville, TN | Executive Jet Aviation | 154 | 04:27 PM | Arrived |
| Westchester County, NY | Executive Jet Management | 103 | 03:46 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 10:56 AM | Arrived |
| Detroit, MI | Express Airlines | 4240 | 12:45 PM | Arrived |
| Richmond, VA | Express Airlines | 4419 | 02:00 PM | Arrived |
| Atlanta, GA | Express Airlines | 3602 | 05:27 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 01:06 PM | Scheduled |
| Detroit, MI | Express Airlines | 4240 | 12:53 PM | Scheduled |
| Detroit, MI | Express Airlines | 3601 | 02:46 PM | Scheduled |
| Charlotte, NC | Martinaire | 688 | 09:30 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2640 | 01:05 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2680 | 04:16 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2670 | 06:20 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2637 | 07:40 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 07:44 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 234 | 10:01 AM | Arrived |
| Charlotte, NC | PSA Airlines | 230 | 11:06 AM | Arrived |
| Charlotte, NC | PSA Airlines | 240 | 05:34 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 209 | 09:45 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 230 | 11:10 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 244 | 12:54 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3348 | 08:47 AM | Arrived |
| Washington, DC | Republic Airlines | 3336 | 10:36 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3172 | 12:36 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3281 | 02:30 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3376 | 06:45 AM | Scheduled |
| Washington, DC | Republic Airlines | 3434 | 07:53 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3281 | 02:30 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5992 | 08:36 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5972 | 01:13 PM | Scheduled |
| Houston, TX | Sky West | 5269 | 06:07 AM | Scheduled |
| Houston, TX | Southwest | 537 | 11:52 AM | Arrived |
| Baltimore, MD | Southwest | 3932 | 12:58 PM | Arrived |
| Nashville, TN | Southwest | 236 | 02:28 PM | Arrived |
| Chicago, IL | Southwest | 1657 | 04:21 PM | Arrived |
| Baltimore, MD | Southwest | 1834 | 05:33 PM | Arrived |
| Chicago, IL | Southwest | 1269 | 07:55 AM | Scheduled |
| Baltimore, MD | Southwest | 3892 | 09:35 AM | Scheduled |
| Baltimore, MD | Southwest | 53 | 12:15 PM | Scheduled |
| Houston, TX | Southwest | 499 | 01:05 PM | Scheduled |
| Nashville, TN | Southwest | 843 | 02:35 PM | Scheduled |
| Baltimore, MD | Southwest | 566 | 03:30 PM | Scheduled |
| Savannah, GA | Suburban Air Freight | 1018 | 07:57 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 67° F |
|---|---|---|
| Charleston, SC | Mostly Cloudy | |
| (CHS-Charleston International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Baltimore, MD | 195 | 11:13 AM | Arrived | |
| Boston, MA | 416 | 12:33 PM | Arrived | |
| Marietta, GA | 109 | 03:08 PM | Arrived | |
| Worcester, MA | 48 | 05:54 PM | Arrived | |
| Latrobe, PA | 58 | 05:56 PM | Arrived | |
| New Haven, CT | 416 | 07:49 PM | Arrived | |
| Westchester County, NY | 157 | 09:23 PM | Arrived | |
| Myrtle Beach, SC | 800 | 10:06 PM | Planned | |
| Washington, DC | Air Wisconsin | 4083 | 01:06 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 02:54 PM | Arrived |
| Washington, DC | Air Wisconsin | 3935 | 06:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3693 | 08:58 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4011 | 09:42 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4083 | 12:16 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3593 | 12:54 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:07 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3561 | 04:53 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3563 | 05:09 PM | Scheduled |
| Dallas, TX | American Eagle | 2827 | 11:40 AM | Arrived |
| Dallas, TX | American Eagle | 2851 | 05:43 PM | Arrived |
| Miami, FL | American Eagle | 3503 | 09:18 PM | Arrived |
| Dallas, TX | American Eagle | 2795 | 10:52 PM | Arrived |
| Dallas, TX | American Eagle | 2827 | 11:41 AM | Scheduled |
| Dallas, TX | American Eagle | 2851 | 05:36 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4222 | 11:11 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4651 | 11:25 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 11:52 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 01:19 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 01:31 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 01:38 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 01:47 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 04:56 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 05:05 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6127 | 05:38 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 06:25 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5999 | 10:06 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 999B | 10:48 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5688 | 11:20 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4221 | 12:23 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 09:26 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4222 | 10:41 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4651 | 10:43 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 11:43 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 01:04 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 01:16 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 01:37 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 01:47 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 04:01 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 04:34 PM | Scheduled |
| Everett, WA | Atlas Air | 4532 | 05:23 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6066 | 05:16 PM | Arrived |
| Detroit, MI | Comair Inc. | 3118 | 03:58 PM | Arrived |
| New York, NY | Comair Inc. | 3163 | 04:13 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1245 | 10:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 11:45 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 02:39 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 05:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 817 | 06:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1607 | 08:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 998 | 09:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2366 | 11:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 10:35 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 11:37 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 02:29 PM | Scheduled |
| St Augustine, FL | Executive Jet Aviation | 301 | 10:34 AM | Arrived |
| Atlanta, GA | Executive Jet Aviation | 154 | 12:51 PM | Arrived |
| Indianapolis, IN | Executive Jet Aviation | 290 | 02:58 PM | Arrived |
| Huntsville, AL | Executive Jet Aviation | 619 | 07:12 PM | Arrived |
| Greenville, SC | Executive Jet Aviation | 622 | 09:19 PM | Arrived |
| Oxford, CT | Executive Jet Management | 103 | 11:36 AM | Arrived |
| Washington, DC | Express Airlines | 4194 | 10:16 AM | Arrived |
| New York, NY | Express Airlines | 3855 | 11:57 AM | Arrived |
| Detroit, MI | Express Airlines | 4240 | 11:57 AM | Arrived |
| Atlanta, GA | Express Airlines | 3602 | 04:28 PM | Arrived |
| Detroit, MI | Express Airlines | 4240 | 11:53 AM | Scheduled |
| Washington, DC | Express Airlines | 4194 | 11:59 AM | Scheduled |
| Detroit, MI | Express Airlines | 3601 | 01:43 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3602 | 04:07 PM | Scheduled |
| Memphis, TN | Federal Express | 2470 | 06:45 AM | Planned |
| Martinaire | 688 | 08:29 PM | Arrived | |
| Charlotte, NC | Mesa Airlines | 2626 | 12:17 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2635 | 03:19 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2677 | 05:19 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2645 | 06:56 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2625 | 09:09 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2635 | 03:14 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 291 | 10:19 AM | Arrived |
| Charlotte, NC | PSA Airlines | 237 | 11:15 PM | Arrived |
| Charlotte, NC | PSA Airlines | 251 | 08:38 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 291 | 10:07 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 243 | 12:09 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3121 | 11:42 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3191 | 01:46 PM | Arrived |
| Washington, DC | Republic Airlines | 3389 | 09:34 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3375 | 10:32 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3191 | 01:33 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5971 | 09:49 PM | Arrived |
| New York, NY | ShuttleAmerica | 5972 | 11:39 AM | Scheduled |
| Houston, TX | Sky West | 5234 | 10:45 PM | Arrived |
| Baltimore, MD | Southwest | 537 | 11:07 AM | Arrived |
| Chicago, IL | Southwest | 3932 | 12:06 PM | Arrived |
| Baltimore, MD | Southwest | 236 | 01:36 PM | Arrived |
| Houston, TX | Southwest | 1657 | 03:35 PM | Arrived |
| Nashville, TN | Southwest | 1834 | 04:35 PM | Arrived |
| Baltimore, MD | Southwest | 199 | 08:45 PM | Arrived |
| Chicago, IL | Southwest | 202 | 11:22 PM | Arrived |
| Baltimore, MD | Southwest | 3401 | 11:15 AM | Scheduled |
| Chicago, IL | Southwest | 499 | 12:13 PM | Scheduled |
| Houston, TX | Southwest | 843 | 01:55 PM | Scheduled |
| Baltimore, MD | Southwest | 3956 | 02:29 PM | Scheduled |
| Nashville, TN | Southwest | 472 | 03:33 PM | Scheduled |
| Savannah, GA | Suburban Air Freight | 1318 | 11:07 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual